Status: Approved (as of Apr 08, 2024)
Expiry Date: Apr 08, 2027
FHA Concentration: 19.14%
Address: HAYGOOD RD, ELSIE DR, VIRGINIA BEACH, VA 23455, ZIP 23455
Longitude/Latitude: -76.143681, 36.871789
Composition: 14 UNITSeqPHS 1-3 eq5025-5031 & 5041-5047 HAWKINS MILL WAY & 5107-5113,5119 & 5121 ELSIE DR, ALL ODD #S. EXPANDABLE TO 88. **FULL NAME: HAWKINS MILL AT HAYGOOD, A CONDOMINIUM.
Submission ID | Composition |
---|---|
p020474-018 | Phase 22 – 4 units ID #: 6085-6088 Unit: 5008 / 5010 / 5012 / 5014 (even) Hawkins Mill Way |
p020474-001 | 14 UNITSeqPHS 1-3 eq5025-5031 & 5041-5047 HAWKINS MILL WAY & 5107-5113,5119 & 5121 ELSIE DR, ALL ODD #S. EXPANDABLE TO 88. **FULL NAME: HAWKINS MILL AT HAYGOOD, A CONDOMINIUM. |
p020474-017 | Phases 20 (4 units) and 21 (4 units) Unit ID #: 6081, 6082, 6083, 6084, 6089, 6090, 6091, & 6092 4992, 4994, 4996, 4998, 5000, 5002, 5004, & 5006 Hawkins Mill Way. |
p020474-014 | PHASE 17, 4 UNITS, 6069-6072: 5112, 5110, 5116, 5114 CORA ANNE LANE |
p020474-015 | PHASE 18, 4 UNITS: 6073-6076: 5101, 5103, 5105, 5107 CORA ANNE LANE |
p020474-016 | PHASE 19, 4 UNITS, 6077-6080,- 5109, 5111, 5113, 5115 CORA ANNE LANE |
p020474-019 | • PHASE 23 – 4 UNITS (Units 6093-6096) Addresses- ( 4993, 4995, 4997 and 4999 HAWKINS MILL WAY) Approved |
p020474-003 | PHASE 7 / 4 UNITS (#6029 - 6032) |
p020474-004 | PHASE 8 / 4 UNITS (#6033 - 6036) |
p020474-005 | PHASE 9 / 4 UNITS (#6037 - 6040) |
p020474-006 | PHASE 10 / 4 UNITS (#6041 - 6044) |
p020474-007 | PHASE 11 / 4 UNITS (#6045 - 6048) |
p020474-008 | PHASE 4 / 4 UNITS (#6017 - 6020) PHASE 6 / 4 UNITS (#6025 - 6028) |
p020474-009 | Phase 12 / 4 units (#6049-6052). |
p020474-010 | PHASE 13, 4 UNITS, #6053-6056: 5038, 5036, 5034, 5032 HAWKINS MILL WAY |
p020474-011 | PHASE 14, 4 UNITS: #6057-6060 5024-5030 (EVEN) HAWKINS MILL WAY |
p020474-012 | PHASE 15, 4 UNITS, #6061-6064, 5118-5124 (EVEN) CORA ANNE LANE |
p020474-013 | PHASE 16, 4 UNITS, 6065-6068: 5102-5108 (EVEN) CORA ANNE LANE |
p020474-002 | PHASE 5 / 4 UNITS (#6021 - 6024) |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
HAYGOOD ESTATES CONDOMINIUM
Distance: 0.67 miles |
HAYGOOD ESTATE LN AND HAYGOOD ESTATE WAY, VIRGINIA BEACH, VA 23455 | Jan/2028 Status: Approved |
7.69% |
SOUTHMOOR AT RIDGLEY MANOR
Distance: 0.73 miles |
5212 NUTHALL DRIVE, VIRGINIA BEACH, VA 23455 | Sep/2027 Status: Approved |
15.21% |
PEMBROKE CROSSING
Distance: 0.76 miles |
4649 GEORGETOWN PL, VIRGINIA BEACH, VA 23455 | Dec/2025 Status: Approved |
10.22% |
WESTBRIAR AT RIDGELY MANOR*
Distance: 0.79 miles |
WESTBRIAR DR, VIRGINIA BEACH, VA 23455 | Nov/2025 Status: Approved |
6.89% |
TRADITIONS AT CYPRESS POINT*
Distance: 0.96 miles |
DEFORD RD, ORAND OAKS LN, VIRGINIA BEACH, VA 23455 | Jun/2026 Status: Approved |
5.74% |
CENTRE GREEN CONDOMINIUM
Distance: 1.14 miles |
CYPRESS POINT WAY, VIRGINIA BEACH, VA 23455 | Jun/2026 Status: Approved |
9.26% |
LAKE CYPRESS CONDONIMIUM
Distance: 1.45 miles |
841 GASLIGHT LANE, VIRGINIA BEACH, VA 23462 | Feb/2027 Status: Approved |
11.36% |
DIAMOND SPRINGS CONDOMINIUM
Distance: 1.56 miles |
ZIRCON AND GEMSTONE, VIRGINIA BEACH, VA 23462 | Sep/2026 Status: Approved |
21.42% |
SUMMERSET LAKE CONDOMINIUMS
Distance: 1.57 miles |
SUMMER CRESCENT, VIRGINIA BEACH, VA 23462 | Dec/2026 Status: Approved |
5.31% |
GARNETT POINTE LAKE, A CONDO**
Distance: 1.60 miles |
5332 GARNETT POINTE CT, VIRGINIA BEACH, VA 23462 | Mar/2027 Status: Approved |
12.50% |