Status: Approved (as of Mar 17, 2023)
Expiry Date: Mar 17, 2026
FHA Concentration: 10.16%
Address: VINEYARD PLACE, SUFFOLK, VA 23435, ZIP 23435
Longitude/Latitude: -76.462186, 36.856692
Composition: **LEGAL NAME: THE VINEYARDS AT BENNETT
Submission ID | Composition |
---|---|
p011248-001 | **LEGAL NAME: THE VINEYARDS AT BENNETT |
p011248-018 | Phase 24, Bldg 32 3 units (#846,848,850), Phase 25 Bldg. 15 units (933A & 933B) Phase 27 Bldg. 17 2 units (937A 7 937B), Phase 29 Bldg. 33 units(852,854,856.) |
p011248-019 | PHASE 30 - BUILDING 28 - UNITS 674, 676 & 678: BUILDING 29 - UNITS 680, 682 & 684: PHASE 31 - BUILDING 30 - UNITS 686, 688 & 690 |
p011248-020 | Phase 28 8 units units: 939A,939B,939C,939D,941A,941B,941C,941D |
p011248-009 | Phase 11 bldg. 6 units A,B,C, D |
p011248-010 | phase 12 ( 4 units) |
p011248-012 | phase 15, phase 17 |
p011248-013 | Phase 14 ( 4 units) Phase 16 (4 units) |
p011248-014 | Phase 18,19 and 20 |
p011248-016 | Phase 26, Building 16 Units 935A & 935 B |
p011248-002 | phase 3 (4 units:913a,913b,913c,913d)- building 2 |
p011248-003 | phase 4 bldg 5 (units 919A, 919B, 919C and 919D) |
p011248-004 | Phase 5 - Bldg. 1 - 4 Residential Units (#911A-D) Phase 7 - Bldg. 22 - 4 Residential Units (#047A-D) |
p011248-005 | bldg 3 phase 6, units A-D |
p011248-006 | Phs 8 / Bldg 21 / Units 945 A-D |
p011248-007 | Phase 9 Bldg. 23(4 Units) |
p011248-008 | Phase 10, bldg 4, 4 units |
p011248-011 | Phase 13 ( 4 units) |
p011248-015 | PHASE 21, BUILDING 30, UNITS 943A,943B,943C & 943D PHASE 22, BUILDING 14, UNITS 931A,931B,931C & 931D PHASE 23, BUILDING 31, UNITS 840,842 & 844 |
Condominium Name | Street Address | Expiry Date | FHA% |
---|---|---|---|
RETREAT AT BENNETT'S CREEK
Distance: 1.23 miles |
5700 LEE FARM LN, SUFFOLK, VA 23435 | Apr/2027 Status: Approved |
7.93% |
REMINGTON PARK, A CONDOMINIUM
Distance: 1.41 miles |
SHOULDERS HILL, GENTRY ST, ETC, SUFFOLK, VA 23435 | Apr/2026 Status: Approved |
34.56% |
THE MASTERS CONDOMINIUM
Distance: 1.58 miles |
4035 PALMER COURT, SUFFOLK, VA 23435 | Apr/2027 Status: Approved |
12.96% |
THE VINEYARDS AT BENNETT'S CQ
Distance: 1.58 miles |
PARAGON WAYSUFFOLK, VA 23435 | Jun/2027 Status: Approved |
5.95% |
ARRAY CONDOMINIUM
Distance: 1.58 miles |
LAYLOCK LNSUFFOLK, VA 23435 | Jan/2028 Status: Approved |
23.80% |
WESTERN BRANCH COMMONS*
Distance: 2.06 miles |
GUM RD, BIG BEND DR, CHESAPEAKE, VA 23321 | Dec/2027 Status: Approved |
17.14% |
SUNFALL AT THE RIVERFRONT*
Distance: 2.24 miles |
106 BEACON RUN, SUFFOLK, VA 23435 | Sep/2027 Status: Approved |
11.76% |
LINKSIDE COVE *
Distance: 2.33 miles |
BAYBREEZE DRIVE, SUFFOLK, VA 23435 | Apr/2026 Status: Approved |
14.51% |
RETREAT AT HARBOUR VIEW
Distance: 2.35 miles |
1000 HARBOUR POINTE DRSUFFOLK, VA 23435 | Feb/2027 Status: Approved |
6.25% |
ONE FORD PLACE, A CONDOMINIUM
Distance: 2.44 miles |
4301 ONE FORD PLACE, CHESAPEAKE, VA 23321 | Dec/2027 Status: Approved |
15.00% |